Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160007890 | MD. SALAHUDDIN | 12117237016000199 | 2013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160007892 | Zubayer Al Billal Khan | 14107235216000004 | 2001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S160007892 | Zubayer Al Billal Khan | 14107245217000001 | 2001 | Information Communication Technology | IT Support Technician | National Skill Certificate-II | ![]() |
||
S160007894 | Muhammad Rasel Miah | 14107235416000004 | 1994 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S160007894 | Muhammad Rasel Miah | 14107245417000001 | 1994 | Information Communication Technology | IT Support Technician | National Skill Certificate-II | ![]() |
||
S160007895 | RANA PAL | 12117237016000200 | 2007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160007896 | MD ABDULLAH | 12118237016000138 | 2014 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160007896 | MD ABDULLAH | 12118247019000073 | 2014 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
S160007898 | Md. Belayet Hossain | 14107236816000021 | 1999 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S160007899 | MOSTAFIJUR RHAMAN | 12117237016000201 | 2013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296920
|