| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230005820 | MD ZIHAD MIA | 14209241823000055 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230005821 | MST.JHORA KHATUN | 17214241823000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230005822 | Md. Delawar Hossain | 12217235523000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230005823 | Plabon Kumar Borman | 12217235523000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230005824 | MD IMRAN AL ARAFAT | 14107231823000007 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230005825 | TANIA KHAN | 17214241823000026 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230005826 | Md. Arif Mia | 12217235523000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230005827 | Alamin Islam | 12217235523000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230005828 | MD MOMINUL HASAN NOYON | 14107231823000008 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230005829 | ATEYA SANJIDA OISHI | 17214241823000027 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











