Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230003153 | Jubayer Rahman | 12217235023000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230003154 | Md. Sayem Hasan | 12217231623000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230003155 | Rubiya | 17214242623000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230003156 | MD.RAHIM | 14158232023000005 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230003157 | Shakhawat Hosen | 12218236923000023 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230003158 | PAIHELI CHAKMA | 14107237323000009 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S230003159 | Md. Sakib Ferdous | 12218231223000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230003160 | Biplob Chandra Roy | 12217231623000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230003161 | Md. Naimur Rahman Durjoy | 12217235023000038 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230003162 | JANNATUL FERDOUSI | 12217235723000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297014
|