Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230001914 | Kanij Fatema | 17214241723000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230001918 | Md. Saifur Rahaman Gazi | 14209246623000020 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230001919 | Md. Saiful Islam | 12217235923000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230001921 | Md. Hemaet Ahmed | 12217231623000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230001922 | MD MIZAN ISLAM | 18248232323000014 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230091221 | FATEMA NASRIN | 14158235323000001 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230091222 | Nishat Parvin | 19233232323000005 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
S230091223 | Most. Hosneara Pervin | 17214241723000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230091224 | MD SARIKUL ISLAM | 18248232323000015 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230091225 | MD. AKIJ ISLAM | 18225231423000005 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297014
|