Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230001840 | MD. SOJIB HOSSAIN | 14158235923000013 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230001841 | MD. ASIF HOSSAIN | 18201236523000002 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230001842 | TANZILA AKTER | 14209246623000015 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230001843 | Laki Khatun | 17214242324000116 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230001845 | Mst. Habiba Akter | 17214241723000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230001847 | MD. SHAFIUL ALAM BHUIYAN | 18248235023000004 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230001848 | MD. HOSSAIN | 14209246623000016 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230001849 | Md. Kurban Ali | 12217231623000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230001849 | Md. Kurban Ali | 12217241623000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230001850 | Mina Akter | 17214241123000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297014
|