Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230001433 | Md. Roman | 12217232023000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230001434 | HABIBA YASMIN | 17179261123000005 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
|||
S230001437 | Bithi Akther | 14107231623000011 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S230001438 | Miss Sheema Khatun | 17214242623000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230001441 | Md. Faysal Ahamed | 14107231623000012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S230001441 | Md. Faysal Ahamed | 14207251624000005 | Information Communication Technology | IT Support and Services | National Skill Certificate-III | ![]() |
|||
S230001442 | Rupa Dey | rupadeyrgt212@gmail.com | 14209247223000013 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230001443 | A. Gofur | 18113234123000003 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230001444 | MST. TOHOSINA AKTER | 17179261123000007 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
|||
S230001446 | Md. Saifuszzaman | 12217232023000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297014
|