Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220066470 | KAMRUL JAMAN SAGOR | 19233246123000013 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
|||
S220066471 | Md. Akramul Hoq | 18225247022000024 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-II | ![]() |
|||
S220066473 | Mst. Shahoria AKter Tithe | 16144235522000102 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
S220066474 | SEEMA RANI DEY | 17214245722000120 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220066475 | Md. Saider Rahman Shohid | 12217231422000460 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220066476 | MASUM AHMED | 12217236222000083 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220066477 | Md. Shahadat Hossain | 14209241522000075 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S220066478 | Md. Biplub Hasan Monna | 18225236522000105 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220066479 | LITON ISLAM | 12217231422000461 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S220066888 | Ruknuzzaman | 12217235522000686 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|