Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220065821 | Md. Al-Amin | 12217234822000153 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065822 | Md. Jubayed Hasan | 18201231622000152 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S220065823 | Akash Chandra Roy | 12217231622000768 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065824 | Md. Mostafijur Rahman | 14209241322000079 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S220065825 | Md. Moshabberul Islam | 12217231622000769 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065826 | Sima Khatun | 17214242622000175 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220065828 | Barek Islam | 14209241322000080 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S220065829 | BHABNA RANI BARMAN | 14209245222000080 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S220065830 | Md. Shakib Babu | 12217231622000771 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065831 | Moin Uddin | 18201231622000153 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297050
|