Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220065511 | Md. Jahid Ali | 18201232322000037 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S220065513 | Bitheeka Biswas | 17214244222000216 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220065514 | Sumanto Kumor Barmon | 12217231822000522 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065515 | Md. Samrat Miah | 12217234822000144 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065516 | Ismot Ara Eti | ishitakhan770@gmail.com | 14209245722000099 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S220065517 | Md. Mahmudul Karim | mahmudulkarimkauser@gmail.com | 14209245722000100 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S220065518 | PRANTOSH SHIKDAR | 13185243922000116 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S220073989 | Md.Minhagul Islam | 12217231722000266 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065521 | MD. KAMAL HOSSEN MRIDHA | 13185243922000117 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S220065522 | Md. Khaled Mahmud | 12218232622000009 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297050
|