Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220065197 | Shafiul Islam Showrov | 18225235522000083 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220065198 | Jannatul Fedouse | 13220233522000324 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S220065199 | Md. Borhan Uddin | 17214242422000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220065200 | MD.ARAFAT EMON | 13185243922000089 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S220065201 | Md. Shahinur Islam | 12217231622000755 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220065202 | Md. Sahajahan | 14180251422000088 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
S220065202 | Md. Sahajahan | 14158231423000025 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220065203 | Konika Rani | 17214241722000179 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220065204 | Md Yeasin Khan | 18248234222000146 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S220065205 | Shishir Chandra | 17214241822000360 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296917
|