Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220064787 | MD. BONI AMIN | 16144233922000082 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
S220064788 | Md.Rukunuzzaman | 12217231722000262 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220064789 | Md. Zahid Hasan | 12218231522000163 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S220064790 | Minhazul Islam | 18201236822000049 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S220064791 | Mohammad Thanzed Ahmed Emon | 19233235022000401 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
S220064791 | Mohammad Thanzed Ahmed Emon | 19233245023000015 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
|||
S220064792 | Md Imran Hossain | 12217233222000128 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220073881 | Shila Khatun | 13220233522000306 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S220073882 | Mst. Khadeja Akther Reshme | 17214241622000211 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220064794 | Md. Sadikul Islam | 12227231522000121 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|