Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220059985 | Md. Shakil Miah | 12217235522000611 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059986 | Apurba Halder Turjo | 12217234222000552 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059988 | Shajamal | 12217235522000612 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059991 | Md. Hasib Al Musa | 14158233922000145 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220059992 | Md. Al Amin Arman Hridoy | 12217237322000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059993 | Md. Amran Hussen | uosushsis@gmail.com | 18247236022000011 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S220059994 | Md. Forhad Hossen | 12217235522000613 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059995 | Sabbirs Hosain | 13185245822000014 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S220059996 | Md. Bodrul Alom | 12217234222000554 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059997 | Md. Ismail | 18248233922000024 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|