Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220059812 | Ananda Das | 12217237022000691 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059423 | Md. Aminul Islam | 18248234222000132 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S220059424 | Trayasi Chakma | 17214247222000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220059425 | Md. Didar Hossain | 18248236822000016 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S220059426 | Md. Nasim Ali | 14158231422000351 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220060571 | MUKTA KHATUN | 13220234722000011 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S220059427 | Mosa Shathi Begum | 14158233922000140 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220059665 | Uday Datta | 12217233922000278 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220059428 | Natasha Chakma | 17214247222000050 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220059429 | Md. Jamshed | 12217237022000663 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296977
|