Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220057207 | Tono Bala Tripura | 17214247122000096 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220057208 | MST. TAHIA AKTHER DINA | 13129246122000091 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|||
S220057209 | Sumaiya | 14158233722000134 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220057209 | Sumaiya | 17214243723000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220057210 | Md. Rakib Hossan Saaon | 12217233822000211 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220057212 | Bithi Akter | 14158233822000105 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220057213 | MD. RAYANUL HOQUE KONOK | 13129246122000092 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|||
S220057214 | Tamanna Akhter koli | 14158233722000135 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220057214 | Tamanna Akhter koli | 17214243723000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220057215 | Md. Rohul Amin | 12217231522000240 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296977
|