Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220052658 | IQBAL HOSSAIN PARVEG | 14158236722000084 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220053087 | MD. ALAMIN | 17214242022000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220052660 | Mst. Shema | 17214243822000121 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220052661 | AKASH BISWAS | 12217234422000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220052662 | YEASIN ARAFAT | 14158236722000085 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220052664 | Koli | 17214243822000122 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220052665 | MD. SHHIDUL ISLAM TAREK | 17214244322000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220052666 | APU CHANDRA DAS | 12217234422000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220052667 | Nadia | 17214243822000123 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220052668 | KAKALI AKTER | 17214244422000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297048
|