Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160002820 | Md. Rabiul Islam | 1rabiul166@gmail.com | 18103232316000001 | 1990 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
|
S160002820 | Md. Rabiul Islam | 1rabiul166@gmail.com | 181032923160001 | 1990 | Transport Equipment | Electrical Installation & Maintenance | National Certificate-IV | ![]() |
|
S160002820 | Md. Rabiul Islam | 1rabiul166@gmail.com | 18103262321000001 | 1990 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-IV | ![]() |
|
S160002820 | Md. Rabiul Islam | 1rabiul166@gmail.com | 12217232321000184 | 1990 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S160002820 | Md. Rabiul Islam | 1rabiul166@gmail.com | 18103252321000005 | 1990 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-III | ![]() |
|
S160002820 | Md. Rabiul Islam | 1rabiul166@gmail.com | 18103242321000004 | 1990 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | ![]() |
|
S160002833 | Panna Akter | 13116236616000001 | 2011 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S160002833 | Panna Akter | 13116246619000001 | 2011 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
||
S160002822 | Md. Abul Kashem | mkashem377@gmail.com | 18103231716000001 | 1976 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
|
S160002823 | Md. Mukhlesur Rahman | 18103232316000002 | 1982 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297021
|