| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220026166 | Md. Emon Mia | 11104245122000004 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S220026167 | Mohammad Anisuzzaman | 11104247022000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S220026169 | Mohammed Samsul Arefin | 19134236722000003 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|||
| S220026170 | Navin Nawar Mahmud | 13124232122000009 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|||
| S220026171 | Pradyumna Chakraborty Probal | chakrabortyprobal1@gmail.com | 14186266222000001 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ![]() |
||
| S220026173 | Md. Nahid Dewan | 12217234922000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220026173 | Md. Nahid Dewan | 18225234923000009 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220026173 | Md. Nahid Dewan | 18225234923000009 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220026173 | Md. Nahid Dewan | 18225234923000009 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220026173 | Md. Nahid Dewan | 18225234923000009 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||







