| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210029849 | Munni Begum | 13220235021000191 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S210029850 | Bithy Akter Parul | 17214245021000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S210029950 | MD. SHAHIN HOWLADER | 12217234121000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210029951 | Al-Mamun | 18225236621000016 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S210029853 | Masud Rana | 12217234821000184 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210029854 | Md.Morshed Hossain | 17214245021000054 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S210029855 | Rahan Hossen | 18225236821000032 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S210029856 | Abdullah Al Maruf | 12217231621000375 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210029857 | Md. Shakil | 17214241721000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S210029858 | Happy Akter | 17157235321000006 | Ready Made Garments and Textile | Apparel Screen Printing | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||











