| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220024611 | Md. Farhad Hossen | 12217233922000128 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024614 | Nadim Mahamud | 12217234222000235 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024616 | Borhan | 12217234222000236 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024617 | Md. Hasan Bepary | 12217234222000237 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024618 | SHAIKH RAFIUL MAHMUD | 14186265022000027 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ![]() |
|||
| S220024620 | ABDULLAH AL JUBAHARE | 14186264222000002 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ![]() |
|||
| S220024624 | Most. Kakoli Khatun | 13220232322000099 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220024623 | ASHISH BAIRAGI | 19233233522000032 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
| S220024623 | ASHISH BAIRAGI | 19233243523000001 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
|||
| S220024623 | ASHISH BAIRAGI | 19135233523000002 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||









