| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220024600 | MD EMAM HOSSAIN EMON | 14186266522000004 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ![]() |
|||
| S220024601 | Sujan Biswas | 12217233522000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024602 | Shamim Howlader | 12217233622000120 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024603 | Md. Shehan | 12217234022000075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024604 | Payel Biswas | 12217233622000121 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024606 | MEHERUNNESA | 19233233522000031 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
| S220024606 | MEHERUNNESA | 11169233522000020 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
|||
| S220024607 | Mehrab Hosen Juyel | 12217236922000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024608 | Shuvo Chandra Das | 12217234022000076 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220024610 | Md. Mohiuddin | 12217233922000127 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||










