Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160001965 | Aklima Akter | 17114237016000133 | 2015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160001966 | Ruma Akter | 17114237016000134 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001967 | Swapana Akter | 17114237016000135 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001968 | Sumi Sultana | 17114237016000136 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001969 | Ive Akter | 17114237016000137 | 2007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160001970 | Alya Begum | 17114237016000138 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001971 | Fatema Akter | 17114237016000139 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001972 | Taslima Akter | 17114237016000140 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001973 | Farjana Akter | 17114237016000141 | 2016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160001974 | Priti Paul | 17114237016000142 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297021
|