Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160001940 | Sayan Sarma | 18125236916000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
S160001941 | Md. Samad Mia | 17114235616000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001943 | Md. Rowshon Ali | 17114231616000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001944 | Md. Siddik Biswas | 18125233116000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
S160001945 | Md. Israil Khan | 17114235616000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001948 | Md. Muntasir Mamun | 18125235716000005 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
S160001951 | Muslima Akter | 17114237016000119 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001952 | Sharmin Akter | 17114237016000120 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001953 | Sharmin Akter | 17114237016000121 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S160001954 | Salma Akter | 17114237016000122 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297021
|