Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160001903 | Mst. Shuli Ara Khatun | 17114231316000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001906 | Mst. Forida Pervin | 17114235616000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001907 | Most. Lilufa Khatun | 17114231916000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001911 | Mst. Rasheda Khatun | 17114232016000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001912 | Shahida Akter | 17114234816000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001919 | Md. Mosarraf Hosen | 17114231716000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001921 | Sheikh Md. Rajib Hosen | 17114233616000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001922 | Md. Rofikul Islam | 17114235616000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001923 | Md. Faruk Miya | 17114235016000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
S160001924 | Md. Monowar Hossain | 17114231616000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ||||
Showing Record Total : 297021
|