Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220014460 | Md. Sabuj Mia | 12217231622000231 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220014461 | Md. Ripon Shah | 12217231622000232 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220014466 | Md. Alhabib | 12217231622000237 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220014466 | Md. Alhabib | 12217241623000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S220014467 | Md. Mehedi Hasan Munir | 12217231622000238 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220014468 | Shah. Md. Emrul Kaesh | 12217231622000239 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220014481 | Md. Abdur Rahim | 12118236922000017 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S220014482 | Sumaiya Amin | 14158235922000023 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||||
S220014475 | Omar Riaz | 12118237422000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S220014497 | Md. Ahad Ali | 12192252222000014 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
Showing Record Total : 297050
|