Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220013351 | Sumaiya Akter Mim | 13220234322000003 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S220013352 | Md. Shujon Miah | 12217236422000092 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220013353 | MD. SUMON HOSSAIN | 12117235022000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220013354 | Mst. Sazbin Akter | 13220236522000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S220013355 | Md. Shahajada Hossain | 18201231622000019 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S220013356 | TANBIR BIN KASHEM | 12117236522000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220013357 | Kaiyum Ahammud Udoy | 12217236522000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220013358 | Joy Bardon Repon | 18225236222000001 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S220013359 | Md. Amit Sikder | 12217234222000143 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220013359 | Md. Amit Sikder | 18225234222000121 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297050
|