Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220003805 | Hafij Bin Mahbub | 12217231822000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220003808 | Nando Ram Ray | 12227231422000008 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S220003810 | Ram Krishna Baidya | 12217233522000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220003811 | Md Abdul Lotif | 12227231422000009 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S220003812 | Md. Mehedi Hasan | 12217233622000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220003813 | Md. Muzahid Hassan | 12217233522000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220003815 | Abrahim Badsha | 12227231422000010 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S220003816 | Md. Bilal Hossain | 12217233622000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220003817 | MD. JAHID ALAM SHAON | 14158234922000004 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220003818 | Md Masum Mahalder | 12217233522000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297048
|