| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220003719 | Rune Akter | 17214245522000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
| S220003720 | Md.Naimur Rahman | 12217231822000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220003721 | Md. Sujon Mia | 12217235522000061 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220003723 | Shimul Chandra Barman | 12218231822000015 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S220003723 | Shimul Chandra Barman | 12217231824000239 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220003724 | Asha | 17214245522000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
| S220003725 | Md.Rasel Mia | 12217231822000046 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220003725 | Md.Rasel Mia | 12217241822000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S220003726 | Md. Raja | 12217235522000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220003728 | Mst. Rikta Akther | 17214245522000039 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
|
Showing Record Total : 297308
|
|||||||||






