| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220002584 | Most.Minha Islam Mim | 13220231422000080 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220002585 | Mst. Shahadhatun Zannat | 13220231422000081 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220002589 | Mehedi Hasan Sabuj | 18225234522000017 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220002590 | Tapu Bar | 14107234222000005 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S220002592 | Md. Ashraful Islam | 18225234522000019 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220002593 | Most. Masuda Akter Lota | 13220231422000083 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220002594 | Farjana Khanam Lisa | 14107234222000006 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S220002595 | Sikder sajib Hossain | 18225233622000003 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S220002598 | Most. Shahani | 13220231422000084 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S220002599 | Md. Ataullah | 18225233622000004 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297170
|
|||||||||











