| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220002077 | MD. ZAHURUL ISLAM | zohan1963@gmail.com | 18248232723000005 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S220002078 | ABDUR ROKIB | abdurrokib11@gmail.com | 14107234722000001 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S220002078 | ABDUR ROKIB | abdurrokib11@gmail.com | 14209244722000048 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S220002079 | Mst Shamima Daizy | daizyshamima@gmail.com | 13116232322000003 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S220002079 | Mst Shamima Daizy | daizyshamima@gmail.com | 19233232322000053 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220002080 | MD. JAHANGIR ALAM | jahangiralamttc64@gmail.com | 12238231822000001 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220002080 | MD. JAHANGIR ALAM | jahangiralamttc64@gmail.com | 12238241822000001 | Construction | Masonry | National Skill Certificate-II | ![]() |
||
| S220002080 | MD. JAHANGIR ALAM | jahangiralamttc64@gmail.com | 12192251823000002 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S220002081 | MD. Sayem Islam | 12217232722000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220002082 | MOSTAFIZUR RAHMAN | 13185246622000001 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||







