Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210024877 | Md. Safiullah | 12217234121000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210024878 | MD. NAIM MOLLA | naimemolla117@gmail.com | 11104243921000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S210024879 | Rifat Matubber | hossainmdsabbir779@gmail.com | 14158234421000015 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S210024880 | Sudipto Das Santum | 12217234221000204 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210024881 | Saidul Hassan | 12217235221000145 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210024882 | SATHI BEGUM | 14209245221000067 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S210024883 | Md. Ridul Islam Rifat | 12217234221000205 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210024883 | Md. Ridul Islam Rifat | 12217244224000163 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S210024884 | SHRABONY SAHA | 17214244421000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S210024885 | Mohammed Ali | 12217234221000206 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|