Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210022130 | Md. Sumon Ahmed | 12217231521000089 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210022132 | Md. Habibur Rahman | 12217231521000090 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210022135 | Ibrahim Khalil | 12217233921000077 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210022136 | Md. Mahamudul Islam | 12217231521000092 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210022137 | Md. Hamidul Islam | 12217231521000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210022138 | Md. ibrahim hosen | meibrahim.h@gmail.com | 14158232521000012 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S210022138 | Md. ibrahim hosen | meibrahim.h@gmail.com | 18201232523000018 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S210022138 | Md. ibrahim hosen | meibrahim.h@gmail.com | 18247232523000008 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S210022139 | Rana Mia | 12217231521000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210022140 | Md. Maruf Mallik | 12217234221000174 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297021
|